Executive & Coaches
Contact details for Executive & Coaches for 2009 - 2010 season.
Executive
| President | Paul TANNER | president@awpc.com.au | 0439 191 423 |
| Vice President | Greg WILLIAMS | vicepresident@awpc.com.au | 0418 691 726 |
| Secretary | Kerrie GALLAWAY | secretary@awpc.com.au | 0439 139 757 |
| Treasurer | Josh LAND | treasurer@awpc.com.au | 0438 888 750 |
Coaches (2010/2011 Coaches yet to be determined)
| A grade Men | Andrew GROVE | N/A | |
| B grade Men | Steve MAMMOUNEY | N/A | |
| A grade Women | Allen TAYLOR | 60254355 | |
| B grade Women | Dannielle CROWE | N/A | |
| C grade Men | Graeme Wilcox/Greg Williams | N/A | |
| Under 16 Boys | Ben LAND Jimmy SCANNELL | 0400 297 704 | |
| Under 16 Girls | Kate JOHNSON | 0424 312 521 | |
| Under 14 Boys | Cathy Farrelly-Smith/Paul Tanner | 0418 620 852/0421 824 772 | |
| Under 14 Girls | Cathy Farrelly-Smith | 0418 620 852 |
Managers
| A grade Men | Andrew GROVE | 0417492554 | |
| B grade Men | Steve MAMMOUNEY | N/A | |
| A grade Women | Allen TAYLOR | N/A | |
| B grade Women | Dannielle CROWE | N/A | |
| C grade Men | Rob MORAN | N/A | |
| Under 16 Boys | Ben LAND Jimmy SCANNELL | N/A | |
| Under 16 Girls | Kate JOHNSON | N/A | |
| Under 14 Boys | Cathy FARRELLY-SMITH / Paul TANNER | SEE ABOVE | |
| Under 14 Girls | Cathy FARRELLY-SMITH | SEE ABOVE |
Danielle CROWE
president@awpc.com.au
0412 454 262
Paul TANNER
vicepresident@awpc.com.au
0421 824 772
Kerrie GALLAWAY
secretary@awpc.com.au
0439 139 757
Cathy FARRELLY-SMITH
treasurer@awpc.com.au
0418 620 852



